Mathematics Syllabus of Primary One 2007/2008
Month | Units | Lessons Periods(40') | Terms | ||
September & October | Unit1: Sets. | 1 2 | Classification Comparison Exercises And Activities | 5 9 | First Term |
Unit2: Numbers From 1 To 9 –Half And Quarter. | 1 2 3 4 5 6 | Numbers1,2,And3 Numbers4,5,And6 Numbers7,8,And9 Ascending And Descending Order Ordinal Numbers Comparing Numbers From 1 To 9 | 3 3 3 3 3 2 | ||
November | Unit2: (Continued). | 7 | Half And Quarter Exercises And Activities | 5 | |
Unit3: Relative Positions. . | 1 2 3 4 5 | In Front Of/Behind Over/Under Up/Down Right/Left/Between Into/Out Of Exercises And Activities | 2 2 2 3 3 | ||
December | Unit4: Adding And Subtracting Up To 9. | 1 2 3 | Using The Addition Sign (+) Adding Two Numbers Families Of Numbers From2 To9 Exercises And Activities. | 2 4 3 | |
January | Unit4: (Continued). | 4 5 6 | Using The Subtraction Sign(-) Subtracting Two Numbers The Relation Between Addition And Subtraction Exercises And Activities General Exercises. | 2 4 4 | |
February | Unit1: Numbers Up To 99. | 1 2 3 4 5 6 7 | Zero The Number Ten Family Of Number 10 Perfect Tens Ones And Tens The Place Value Ordering And Comparison Exercises And Activities | 3 2 3 4 3 2 6 | Second Term |
March | Unit2: Adding And Subtracting Up To 99. | 1 2 | Adding Up To 99 Subtracting Up To 99 Exercises And Activities | 5 8 | |
April | Unit3: Geometry And Measurement. | 1 2 3 4 5 6 7 8 | Solids Solids And Shapes Symmetry Money Capacity Days Of The Week Length Measuring Lengths Exercises And Activities | 3 2 3 2 1 2 3 6 | |
May | Unit4: Statistics. | 1 | Statistics Exercises And Activities | 8 |
0 comments:
Post a Comment